| Duration | 3 Years (6 Semester) |
| Type | Sandwitch Pattern, AICTE, DTE recognised, Full Time |
| Intake : | 40 Seats (50% Seats are reserved as per Govt. rules) |
| Eligibillity | XII th standard passed with Physics,Chemistry,Mathematics and English. Minimum 35% marks in PCM from any of the recognised school from Maharashtra State only. |
| Examining Authority | Maharashtra State Board of Technical Education, Mumbai |
| Fees | Rs. 10,100/- (approx) p.a |
| Adminission Rules | As prescribed by the Directorate of Technical Education, Govt of Maharashtra, Mumbai |
| Major Subject of Study | Technology of Paints, Pigments, Resins & Varnishes . Technology of Printing Inks, Electroplating,Chemical Engineering,Industrial Chemistry |
| Acadmic Year | Total Seats / Sanction Intake |
Admission | Empty/ Vacant |
| 2024 - 25 | 40 | 40 EWS-01 TFWS-02 |
00 |
| 2023 - 24 | 40 | 39 EWS-03 TFWS-02 |
01 |
| 2022 - 23 | 40 | 40 EWS-04 TFWS-02 |
00 |
| 2021 - 22 | 40 | 35 EWS-03 TFWS-00 |
05 |
| 2020 - 21 | 40 | 40 EWS-04 TFWS-02 |
0 |
| 2019 - 20 | 40 | 40 EWS-02 TFWS-02 |
0 |
| 2018 - 19 | 40 | 40 | 0 |
| 2017 - 18 | 40 | 39 | 1 |
| 2016 - 17 | 40 | 38 | 0 |
| 2015 - 16 | 40 | 40 | 0 |
| 2014 - 15 | 40 | 40 | 0 |
| 2013 - 14 | 40 | 40 | 0 |
| 2012 - 13 | 40 | 40 | 0 |
| 2011 - 12 | 40 | 40 | 0 |
| 2010 - 11 | 40 | 40 | 0 |